| Код | Тип | Диапазон | Формат представления ценностей | Тип головы |
|---|---|---|---|---|
| IST-28WM25 | mechanical preset | 5~25N.m | window design | fixed ratchet head |
| IST-28WM50 | mechanical preset | 10~50N.m | window design | fixed ratchet head |
| IST-28WM60 | mechanical preset | 10~60N.m | window design | fixed ratchet head |
| IST-28WM100 | mechanical preset | 20~100N.m | window design | fixed ratchet head |
| IST-28WM150 | mechanical preset | 30~150N.m | window design | fixed ratchet head |
| IST-28WM200 | mechanical preset | 40~200N.m | window design | fixed ratchet head |
| IST-28WM300 | mechanical preset | 60~300N.m | window design | fixed ratchet head |
| IST-28WM340 | mechanical preset | 60~340N.m | window design | fixed ratchet head |
| IST-28WM400 | mechanical preset | 80~400N.m | window design | fixed ratchet head |
| IST-28WM550 | mechanical preset | 100~550N.m | window design | fixed ratchet head |
| IST-28WM750 | mechanical preset | 150~750N.m | window design | fixed ratchet head |
| IST-28WM1000 | mechanical preset | 200~1000N.m | window design | fixed ratchet head |
| IST-28WM1500 | mechanical preset | 300~1500N.m | window design | fixed ratchet head |




